Loading Solar Battery Perth...
Loading Solar Battery Perth...
Inverter series · Sigenergy · 12 models, all CEC-active
Sigenergy solar inverters — 3–125 kW, single- and three-phase.
Read from the figures on this page. No review written yet.
Each model is its own CEC listing with its own page.
| Model | Power | Page |
|---|---|---|
| Sigen PV Max 3.0 SP (AS4777-2 2020) | 3 kW | Details |
Product specifications, pricing, and availability are subject to change without notice. We make no warranties regarding product performance, longevity, or suitability for your specific needs.
Always verify specifications with the manufacturer and installer before purchase. Warranty terms are set by manufacturers and may have conditions not disclosed here. Battery performance degrades over time.
| Sigen PV Max 4.0 SP (AS4777-2 2020) | 4 kW | Details, Sigen PV Max 4.0 SP (AS4777-2 2020) |
| Sigen PV Max 5.0 SP (AS4777-2 2020) | 5 kW | Details, Sigen PV Max 5.0 SP (AS4777-2 2020) |
| Sigen PV Max 6.0 SP (AS4777-2 2020) | 6 kW | Details, Sigen PV Max 6.0 SP (AS4777-2 2020) |
| Sigen PV 50M1-AU (AS4777-2 2020) | 50 kW | Details, Sigen PV 50M1-AU (AS4777-2 2020) |
| Sigen PV 50M2-AU (AS4777-2 2020) | 50 kW | Details, Sigen PV 50M2-AU (AS4777-2 2020) |
| Sigen PV 99.9M1-AU (AS4777-2 2020) | 99.9 kW | Details, Sigen PV 99.9M1-AU (AS4777-2 2020) |
| Sigen PV 99.9M2-AU (AS4777-2 2020) | 99.9 kW | Details, Sigen PV 99.9M2-AU (AS4777-2 2020) |
| Sigen PV 110M1-AU (AS4777-2 2020) | 110 kW | Details, Sigen PV 110M1-AU (AS4777-2 2020) |
| Sigen PV 110M2-AU (AS4777-2 2020) | 110 kW | Details, Sigen PV 110M2-AU (AS4777-2 2020) |
| Sigen PV 125M1-AU (AS4777-2 2020) | 125 kW | Details, Sigen PV 125M1-AU (AS4777-2 2020) |
| Sigen PV 125M2-AU (AS4777-2 2020) | 125 kW | Details, Sigen PV 125M2-AU (AS4777-2 2020) |
Compare quotes from installers you choose