Loading Solar Battery Perth...
Loading Solar Battery Perth...
Complete compatibility guide for Sungrow hybrid inverters in Perth, WA
Charge Rate
How fast your battery charges from solar during the day
Discharge Rate
How much power you can draw from the battery at night
Backup Power
Maximum power available during blackouts
Compatible batteries: SBR096, SBR128, SBR160, SBR192, SBR224, SBR256
| Battery Model | SBR096 | SBR128 | SBR160 | SBR192 | SBR224 | SBR256 |
|---|---|---|---|---|---|---|
| Charge/Discharge (kW) | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 |
| Battery Model | SBR096 | SBR128 | SBR160 | SBR192 | SBR224 | SBR256 |
|---|---|---|---|---|---|---|
| Charge/Discharge (kW) | 5.76/5.76 | 7.68/7.68 | 8/8 | 8/8 | 8/8 | 8/8 |
| Battery Model | SBR096 | SBR128 | SBR160 | SBR192 | SBR224 | SBR256 |
|---|---|---|---|---|---|---|
| Charge/Discharge (kW) | 5.76/5.76 | 7.68/7.68 | 9.6/9.6 | 10/10 | 10/10 | 10/10 |
Understanding Power Ratings:
* DC charge/discharge power varies from AC power due to inverter efficiency. Always consult with your installer for specific system design.
Battery families that list Sungrow as a compatible or recommended inverter brand.
Our battery calculator considers your Sungrow inverter to recommend the best battery system for your home.
Calculate Your Savings