Loading Solar Battery Perth...
Loading Solar Battery Perth...
Inverter series · Sunsynk · 15 models, all CEC-active
Sunsynk hybrid inverters — 5–50 kW, three-phase.
Sunsynk has grown its Australian installer base on competitive pricing and a broad feature set. The brand has its roots in the South African market and has since expanded into Australia. For Perth installs, Sunsynk offers a feature-heavy hybrid at competitive pricing, with installer adoption still building locally.
Each model is its own CEC listing with its own page.
| Model | Power | Page |
|---|---|---|
| SUNSYNK-5K-SG01HP3-AU-AM2 (AS4777-2 2020) | 5 kW | Details, SUNSYNK-5K-SG01HP3-AU-AM2 (AS4777-2 2020) |
| SUNSYNK-6K-SG01HP3-AU-AM2 (AS4777-2 2020) | 6 kW | Details, SUNSYNK-6K-SG01HP3-AU-AM2 (AS4777-2 2020) |
| SUNSYNK-12K-SG01HP3-AU-AM2 (AS4777-2 2020) | 12 kW | Details, SUNSYNK-12K-SG01HP3-AU-AM2 (AS4777-2 2020) |
| SUNSYNK-15K-SG01HP3-AU-AM2 (AS4777-2 2020) | 15 kW | Details |
Compare quotes from installers you choose
From the desk's notes on this series
Product specifications, pricing, and availability are subject to change without notice. We make no warranties regarding product performance, longevity, or suitability for your specific needs.
Always verify specifications with the manufacturer and installer before purchase. Warranty terms are set by manufacturers and may have conditions not disclosed here. Battery performance degrades over time.
| SUNSYNK-20K-SG01HP3-AU-AM2 (AS4777-2 2020) | 20 kW | Details, SUNSYNK-20K-SG01HP3-AU-AM2 (AS4777-2 2020) |
| SUNSYNK-25K-SG01HP3-AU-AM2 (AS4777-2 2020) | 25 kW | Details, SUNSYNK-25K-SG01HP3-AU-AM2 (AS4777-2 2020) |
| SUNSYNK-29.9K-SG01HP3-AU-BM3-C2 (AS4777-2 2020) | 29.9 kW | Details, SUNSYNK-29.9K-SG01HP3-AU-BM3-C2 (AS4777-2 2020) |
| SUNSYNK-30K-SG01HP3-AU-BM3-C2 (AS4777-2 2020) | 30 kW | Details, SUNSYNK-30K-SG01HP3-AU-BM3-C2 (AS4777-2 2020) |
| SUNSYNK-30K-SG01HP3-AU-BM3 (AS4777-2 2020) | 30 kW | Details, SUNSYNK-30K-SG01HP3-AU-BM3 (AS4777-2 2020) |
| SUNSYNK-35K-SG01HP3-AU-BM3-C2 (AS4777-2 2020) | 35 kW | Details, SUNSYNK-35K-SG01HP3-AU-BM3-C2 (AS4777-2 2020) |
| SUNSYNK-35K-SG01HP3-AU-BM3 (AS4777-2 2020) | 35 kW | Details, SUNSYNK-35K-SG01HP3-AU-BM3 (AS4777-2 2020) |
| SUNSYNK-40K-SG01HP3-AU-BM4-C2 (AS4777-2 2020) | 40 kW | Details, SUNSYNK-40K-SG01HP3-AU-BM4-C2 (AS4777-2 2020) |
| SUNSYNK-40K-SG01HP3-AU-BM4 (AS4777-2 2020) | 40 kW | Details, SUNSYNK-40K-SG01HP3-AU-BM4 (AS4777-2 2020) |
| SUNSYNK-50K-SG01HP3-AU-BM4-C2 (AS4777-2 2020) | 50 kW | Details, SUNSYNK-50K-SG01HP3-AU-BM4-C2 (AS4777-2 2020) |
| SUNSYNK-50K-SG01HP3-AU-BM4 (AS4777-2 2020) | 50 kW | Details, SUNSYNK-50K-SG01HP3-AU-BM4 (AS4777-2 2020) |
WA compliant. NOT on the Synergy Supported Solutions List (SSL) as of 2026-05. Not eligible for the WA Battery Rebate via Synergy.