Loading Solar Battery Perth...
Loading Solar Battery Perth...
Inverter series · Shenzhen Sinexcel Isuna Energy Technology · 8 models, all CEC-active
Shenzhen Sinexcel Isuna Energy Technology hybrid inverters — 5–20 kW, three-phase.
Read from the figures on this page. No review written yet.
Each model is its own CEC listing with its own page.
| Model | Power | Page |
|---|---|---|
| Isuna 5000T (AS4777-2 2020) | 5 kW |
Product specifications, pricing, and availability are subject to change without notice. We make no warranties regarding product performance, longevity, or suitability for your specific needs.
Always verify specifications with the manufacturer and installer before purchase. Warranty terms are set by manufacturers and may have conditions not disclosed here. Battery performance degrades over time.
| Details, Isuna 5000T (AS4777-2 2020) |
| Isuna 6000T (AS4777-2 2020) | 6 kW | Details, Isuna 6000T (AS4777-2 2020) |
| Isuna 8000T (AS4777-2 2020) | 8 kW | Details, Isuna 8000T (AS4777-2 2020) |
| Isuna 10000T (AS4777-2 2020) | 10 kW | Details, Isuna 10000T (AS4777-2 2020) |
| Isuna 12000T (AS4777-2 2020) | 12 kW | Details, Isuna 12000T (AS4777-2 2020) |
| Isuna 15000T (AS4777-2 2020) | 15 kW | Details, Isuna 15000T (AS4777-2 2020) |
| Isuna 18000T (AS4777-2 2020) | 18 kW | Details, Isuna 18000T (AS4777-2 2020) |
| Isuna 20000T (AS4777-2 2020) | 20 kW | Details, Isuna 20000T (AS4777-2 2020) |
Compare quotes from installers you choose