Solar installations and average system size for each Perth postcode.
Clean Energy Regulator STC registration data
85 postcodes, A to Z by suburb · Suburbs that share a postcode share one row.
Get quotes for your postcode
Member installers who cover your postcode. Find your suburb above and the form fills it in.
| Suburbs (postcode) | Installations | PSH |
|---|---|---|
| Alkimos (6038)Northern Suburbs | 3,950 | 5.1 |
| Applecross, Mount Pleasant (6153)Western Suburbs / Southern Suburbs | 4,166 | 5 |
| Armadale, Piara Waters (6112)South-Eastern Suburbs | 19,425 | 5–5.1 |
| Attadale, Melville (6156)Southern Suburbs | 3,492 | 5 |
| Balcatta, Stirling (6021)Northern Suburbs | 3,926 | 5–5.1 |
| Baldivis (6171)Southern Suburbs | 12,363 | 5.1 |
| Bassendean (6054)Eastern Suburbs | 4,478 | 5 |
| Bayswater (6053)Eastern Suburbs | 3,040 | 5 |
| Beechboro (6063)Northern Suburbs | 3,856 | 5 |
| Belmont (6104)Eastern Suburbs | 2,640 | 5.1 |
| Bentley (6102)Inner Eastern | 1,617 | 5 |
| Bibra Lake, Hamilton Hill, Kardinya, Spearwood (6163)Southern Suburbs | 11,807 | 5 |
| Bicton, Palmyra (6157)Western Suburbs / Southern Suburbs | 2,465 | 5 |
| Booragoon (6154)Southern Suburbs | 2,410 | 5 |
| Bull Creek (6149)Southern Suburbs | 4,974 | 5 |
| Bunbury (6230)South West | 9,480 | 5 |
| Burns Beach, Currambine (6028)Northern Suburbs | 6,252 | 5.1 |
| Butler (6036)Northern Suburbs | 4,137 | 5.1 |
| Byford (6122)South-Eastern Suburbs | 6,906 | 5.1 |
| Canning, Canning Vale, Willetton (6155)South-Eastern Suburbs / Southern Suburbs | 14,327 | 5–5.1 |
| Cannington, Wilson (6107)South-Eastern Suburbs | 9,554 | 5 |
| Carine, Sorrento (6020)Northern Suburbs | 4,951 | 5–5.1 |
| Carlisle (6101)Inner Eastern | 2,761 | 5 |
| Churchlands, Doubleview, Innaloo, Karrinyup (6018)Western Suburbs / Northern Suburbs | 7,592 | 5 |
| City Beach (6015)Western Suburbs | 1,356 | 5 |
| Claremont, Swanbourne (6010)Western Suburbs | 3,077 | 5 |
| Clarkson, Quinns Rocks (6030)Northern Suburbs | 10,388 | 5.1 |
| Cloverdale (6105)Eastern Suburbs | 2,694 | 5 |
| Cockburn, Success (6164)Southern Suburbs | 17,951 | 5–5.1 |
| Como (6152)Southern Suburbs | 4,324 | 5 |
| Coogee (6166)Southern Suburbs | 2,610 | 5 |
| Cottesloe, Peppermint Grove (6011)Western Suburbs | 1,376 | 5 |
| Craigie, Hillarys, Padbury (6025)Northern Suburbs | 7,722 | 5–5.1 |
| Dalkeith, Nedlands (6009)Western Suburbs | 2,690 | 5 |
| Dianella (6059)Northern Suburbs | 4,677 | 5 |
| Duncraig (6023)Northern Suburbs | 3,901 | 5 |
| East Fremantle (6158)Western Suburbs | 1,348 | 5 |
| Edgewater, Heathridge, Joondalup (6027)Northern Suburbs | 10,306 | 5–5.1 |
| Ellenbrook (6069)Northern Suburbs | 13,571 | 5.1 |
| Floreat, Wembley (6014)Western Suburbs | 3,494 | 5 |
| Fremantle (6160)Southern Suburbs | 1,247 | 5.1 |
| Geraldton (6530)Mid West | 6,664 | 5.1 |
| Gosnells, Huntingdale (6110)South-Eastern Suburbs | 11,018 | 5–5.1 |
| Greenwood, Warwick (6024)Northern Suburbs | 3,567 | 5 |
| Guildford (6055)Eastern Suburbs | 11,271 | 5 |
| High Wycombe (6057)Eastern Suburbs | 4,305 | 5.1 |
| Inglewood (6052)Inner Northern | 1,961 | 5 |
| Joondanna, Tuart Hill, Yokine (6060)Inner Northern | 3,100 | 5 |
| Kalamunda, Lesmurdie (6076)Eastern Hills | 5,658 | 5–5.1 |
| Kalgoorlie (6430)Goldfields | 2,627 | 5.1 |
| Kelmscott (6111)South-Eastern Suburbs | 5,963 | 5 |
| Kingsley, Woodvale (6026)Northern Suburbs | 6,363 | 5 |
| Lakelands (6180)Peel Region | 2,383 | 5 |
| Langford (6147)South-Eastern Suburbs | 3,380 | 5 |
| Leederville, West Leederville (6007)Inner Northern | 1,050 | 5 |
| Maddington (6109)South-Eastern Suburbs | 3,177 | 5 |
| Mandurah, Meadow Springs (6210)Peel Region | 22,898 | 5–5.1 |
| Maylands (6051)Inner Eastern | 1,415 | 5 |
| Midland, Swan View (6056)Eastern Suburbs / Eastern Hills | 10,124 | 5–5.1 |
| Mirrabooka (6061)Northern Suburbs | 5,185 | 5 |
| Morley, Noranda (6062)Northern Suburbs | 6,654 | 5 |
| Mosman Park (6012)Western Suburbs | 1,361 | 5 |
| Mount Hawthorn (6016)Inner Northern | 1,517 | 5 |
| Mount Lawley (6050)Inner Northern | 2,359 | 5 |
| Mundaring (6073)Eastern Hills | 852 | 5.1 |
| Mundijong (6123)South-Eastern Suburbs | 715 | 5.1 |
| Murdoch (6150)Southern Suburbs | 3,085 | 5 |
| North Perth (6006)Inner Northern | 1,437 | 5 |
| Osborne Park (6017)Inner Northern | 647 | 5 |
| Perth CBD (6000)Central | 639 | 5 |
| Riverton (6148)Southern Suburbs | 4,555 | 5 |
| Rivervale (6103)Inner Eastern | 1,254 | 5 |
| Rockingham (6168)Southern Suburbs | 5,924 | 5.1 |
| Safety Bay (6169)Southern Suburbs | 9,619 | 5.1 |
| Scarborough (6019)Northern Suburbs | 3,088 | 5.1 |
| Secret Harbour (6173)Southern Suburbs | 3,422 | 5 |
| Shenton Park, Subiaco (6008)Inner City / Western Suburbs | 2,119 | 5–5.1 |
| South Perth (6151)Inner City | 2,216 | 5.1 |
| Thornlie (6108)South-Eastern Suburbs | 5,741 | 5.1 |
| Trigg (6029)Northern Suburbs | 546 | 5.1 |
| Victoria Park (6100)Inner Southern | 1,981 | 5 |
| Wanneroo (6065)Northern Suburbs | 19,231 | 5.1 |
| Wellard (6170)Southern Suburbs | 4,910 | 5.1 |
| West Perth (6005)Central | 261 | 5 |
| Yanchep (6035)Northern Suburbs | 3,504 | 5.1 |
Source: Clean Energy Regulator STC registration data, installations by postcode, data to September 2026. Solar potential from Bureau of Meteorology data.
Licensed from the Clean Energy Regulator, Commonwealth of Australia under a Creative Commons Attribution 4.0 licence.
Get a quote from a member installer who covers your area. You choose whether to act on it. No obligation.
Synergy customers get $130/kWh back, capped at $1,300.
Activation events credit 70¢/kWh on top of DEBS exports, and signing up is a WA rebate condition.
Every Perth solar and battery calculator: sizing, savings, warranty, and more.
Answer a few questions and see systems and installers that fit your home.