Loading Solar Battery Perth...
Loading Solar Battery Perth...
Inverter series · GivEnergy · 8 models, all CEC-active
GivEnergy battery inverters — 3.6–6 kW, single-phase.
GivEnergy's All-in-One combines a hybrid inverter and a battery in one enclosure, which simplifies the install and reduces the parts count. The design originates from the UK and has built a following in Australia. For Perth installs, the All-in-One reduces installation complexity and delivers a battery-ready solar setup from day one.
Each model is its own CEC listing with its own page.
Product specifications, pricing, and availability are subject to change without notice. We make no warranties regarding product performance, longevity, or suitability for your specific needs.
Always verify specifications with the manufacturer and installer before purchase. Warranty terms are set by manufacturers and may have conditions not disclosed here. Battery performance degrades over time.
| Model | Power | Page |
|---|---|---|
| GIV-AIO-AC-13.5-3.6 (AS4777-2 2020) | 3.6 kW | Details, GIV-AIO-AC-13.5-3.6 (AS4777-2 2020) |
| GIV-AIO-AC-13.5-3.6 + Backup (AS4777-2 2020) | 3.6 kW | Details, GIV-AIO-AC-13.5-3.6 + Backup (AS4777-2 2020) |
| GIV-AIO-AC-13.5-4.6 (AS4777-2 2020) | 4.6 kW | Details, GIV-AIO-AC-13.5-4.6 (AS4777-2 2020) |
| GIV-AIO-AC-13.5-4.6 + Backup (AS4777-2 2020) | 4.6 kW | Details, GIV-AIO-AC-13.5-4.6 + Backup (AS4777-2 2020) |
| GIV-AIO-AC-13.5-5.0 (AS4777-2 2020) | 5 kW | Details, GIV-AIO-AC-13.5-5.0 (AS4777-2 2020) |
| GIV-AIO-AC-13.5-5.0 + Backup (AS4777-2 2020) | 5 kW | Details, GIV-AIO-AC-13.5-5.0 + Backup (AS4777-2 2020) |
| GIV-AIO-AC-13.5 (AS4777-2 2020) | 6 kW | Details, GIV-AIO-AC-13.5 (AS4777-2 2020) |
| GIV-AIO-AC-13.5 + Backup (AS4777-2 2020) | 6 kW | Details, GIV-AIO-AC-13.5 + Backup (AS4777-2 2020) |
Compare quotes from installers you choose
From the desk's notes on this series
WA compliant. Synergy SSL approved.