Loading Solar Battery Perth...
Loading Solar Battery Perth...
Inverter series · Fronius · 12 models, all CEC-active
Fronius solar inverters — 3–20 kW, three-phase.
Read from the figures on this page. No review written yet.
Each model is its own CEC listing with its own page.
| Model | Power | Page |
|---|---|---|
| Symo 3.0-3-M (AS4777-2 2020) | 3 kW | Details |
Product specifications, pricing, and availability are subject to change without notice. We make no warranties regarding product performance, longevity, or suitability for your specific needs.
Always verify specifications with the manufacturer and installer before purchase. Warranty terms are set by manufacturers and may have conditions not disclosed here. Battery performance degrades over time.
| Symo 3.7-3-M (AS4777-2 2020) | 3.7 kW | Details, Symo 3.7-3-M (AS4777-2 2020) |
| Symo 4.5-3-M (AS4777-2 2020) | 4.5 kW | Details, Symo 4.5-3-M (AS4777-2 2020) |
| Symo 5.0-3-M (AS4777-2 2020) | 5 kW | Details, Symo 5.0-3-M (AS4777-2 2020) |
| Symo 6.0-3-M (AS4777-2 2020) | 6 kW | Details, Symo 6.0-3-M (AS4777-2 2020) |
| Symo 7.0-3-M (AS4777-2 2020) | 7 kW | Details, Symo 7.0-3-M (AS4777-2 2020) |
| Symo 8.2-3-M (AS4777-2 2020) | 8.2 kW | Details, Symo 8.2-3-M (AS4777-2 2020) |
| Symo 10.0-3-M (AS4777-2 2020) | 10 kW | Details, Symo 10.0-3-M (AS4777-2 2020) |
| Symo 12.5-3-M (AS4777-2 2020) | 12.5 kW | Details, Symo 12.5-3-M (AS4777-2 2020) |
| Symo 15.0-3-M (AS4777-2 2020) | 15 kW | Details, Symo 15.0-3-M (AS4777-2 2020) |
| Symo 17.5-3-M (AS4777-2 2020) | 17.5 kW | Details, Symo 17.5-3-M (AS4777-2 2020) |
| Symo 20.0-3-M (AS4777-2 2020) | 20 kW | Details, Symo 20.0-3-M (AS4777-2 2020) |
Compare quotes from installers you choose