Loading Solar Battery Perth...
Loading Solar Battery Perth...
See how your suburb ranks for solar adoption. Based on Clean Energy Regulator STC registration data covering 691,356 installations and 3,748 MW of total capacity.
Mandurah
6210
21,993
installations
Meadow Springs
6210
21,993
installations
Wanneroo
6065
18,360
installations
120 suburbs ranked
| # | Suburb | Installations | PSH |
|---|---|---|---|
| 🥇 | Mandurah(6210)Peel Region | 21,993 | 5.1 |
| 🥈 | Meadow Springs(6210)Peel Region | 21,993 | 5.8 |
| 🥉 | Wanneroo(6065)Northern Suburbs | 18,360 | 5.1 |
| 4 | Armadale(6112)South-Eastern Suburbs | 18,253 | 5.1 |
| 5 | Piara Waters(6112)South-Eastern Suburbs | 18,253 | 5.9 |
| 6 | Cockburn(6164)Southern Suburbs | 16,978 | 5.1 |
| 7 | Success(6164)Southern Suburbs | 16,978 | 5.9 |
| 8 | Canning(6155)South-Eastern Suburbs | 13,623 | 5.1 |
| 9 | Canning Vale(6155)South-Eastern Suburbs | 13,623 | 5.1 |
| 10 | Willetton(6155)Southern Suburbs | 13,623 | 5.9 |
| 11 | Ellenbrook(6069)Northern Suburbs | 12,914 | 5.1 |
| 12 | Baldivis(6171)Southern Suburbs | 11,565 | 5.1 |
| 13 | Bibra Lake(6163)Southern Suburbs | 11,328 | 5.9 |
| 14 | Kardinya(6163)Southern Suburbs | 11,328 | 5.9 |
| 15 | Spearwood(6163)Southern Suburbs | 11,328 | 5.9 |
| 16 | Hamilton Hill(6163)Southern Suburbs | 11,328 | 5.9 |
| 17 | Gosnells(6110)South-Eastern Suburbs | 10,521 | 5.1 |
| 18 | Huntingdale(6110)South-Eastern Suburbs | 10,521 | 5.9 |
| 19 | Guildford(6055)Eastern Suburbs | 10,386 | 5.9 |
| 20 | Quinns Rocks(6030)Northern Suburbs | 9,975 | 5.1 |
| 21 | Clarkson(6030)Northern Suburbs | 9,975 | 5.1 |
| 22 | Joondalup(6027)Northern Suburbs | 9,916 | 5.1 |
| 23 | Edgewater(6027)Northern Suburbs | 9,916 | 5.9 |
| 24 | Heathridge(6027)Northern Suburbs | 9,916 | 5.9 |
| 25 | Midland(6056)Eastern Suburbs | 9,617 | 5.1 |
| 26 | Swan View(6056)Eastern Hills | 9,617 | 5.7 |
| 27 | Safety Bay(6169)Southern Suburbs | 9,290 | 5.1 |
| 28 | Cannington(6107)South-Eastern Suburbs | 9,122 | 5.9 |
| 29 | Wilson(6107)South-Eastern Suburbs | 9,122 | 5.9 |
| 30 | Bunbury(6230)South West | 9,096 | 5.8 |
| 31 | Hillarys(6025)Northern Suburbs | 7,424 | 5.1 |
| 32 | Padbury(6025)Northern Suburbs | 7,424 | 5.9 |
| 33 | Craigie(6025)Northern Suburbs | 7,424 | 5.9 |
| 34 | Doubleview(6018)Western Suburbs | 7,238 | 5.9 |
| 35 | Innaloo(6018)Northern Suburbs | 7,238 | 5.9 |
| 36 | Karrinyup(6018)Western Suburbs | 7,238 | 5.9 |
| 37 | Churchlands(6018)Western Suburbs | 7,238 | 5.9 |
| 38 | Byford(6122)South-Eastern Suburbs | 6,556 | 5.1 |
| 39 | Morley(6062)Northern Suburbs | 6,375 | 5.9 |
| 40 | Noranda(6062)Northern Suburbs | 6,375 | 5.9 |
| 41 | Kingsley(6026)Northern Suburbs | 6,147 | 5.9 |
| 42 | Woodvale(6026)Northern Suburbs | 6,147 | 5.9 |
| 43 | Currambine(6028)Northern Suburbs | 5,998 | 5.1 |
| 44 | Burns Beach(6028)Northern Suburbs | 5,998 | 5.1 |
| 45 | Rockingham(6168)Southern Suburbs | 5,748 | 5.1 |
| 46 | Kelmscott(6111)South-Eastern Suburbs | 5,672 | 5.8 |
| 47 | Thornlie(6108)South-Eastern Suburbs | 5,560 | 5.1 |
| 48 | Kalamunda(6076)Eastern Hills | 5,405 | 5.1 |
| 49 | Lesmurdie(6076)Eastern Hills | 5,405 | 5.7 |
| 50 | Mirrabooka(6061)Northern Suburbs | 4,984 | 5.9 |
| 51 | Sorrento(6020)Northern Suburbs | 4,734 | 5.1 |
| 52 | Bull Creek(6149)Southern Suburbs | 4,734 | 5.9 |
| 53 | Carine(6020)Northern Suburbs | 4,734 | 5.9 |
| 54 | Wellard(6170)Southern Suburbs | 4,587 | 5.1 |
| 55 | Dianella(6059)Northern Suburbs | 4,491 | 5.9 |
| 56 | Riverton(6148)Southern Suburbs | 4,301 | 5.9 |
| 57 | Bassendean(6054)Eastern Suburbs | 4,268 | 5.9 |
| 58 | High Wycombe(6057)Eastern Suburbs | 4,139 | 5.1 |
| 59 | Como(6152)Southern Suburbs | 4,135 | 5.9 |
| 60 | Butler(6036)Northern Suburbs | 3,940 | 5.1 |
| 61 | Applecross(6153)Western Suburbs | 3,920 | 5.9 |
| 62 | Mount Pleasant(6153)Southern Suburbs | 3,920 | 5.9 |
| 63 | Stirling(6021)Northern Suburbs | 3,751 | 5.1 |
| 64 | Balcatta(6021)Northern Suburbs | 3,751 | 5.9 |
| 65 | Duncraig(6023)Northern Suburbs | 3,750 | 5.9 |
| 66 | Beechboro(6063)Northern Suburbs | 3,691 | 5.9 |
| 67 | Alkimos(6038)Northern Suburbs | 3,631 | 5.1 |
| 68 | Greenwood(6024)Northern Suburbs | 3,435 | 5.9 |
| 69 | Warwick(6024)Northern Suburbs | 3,435 | 5.9 |
| 70 | Melville(6156)Southern Suburbs | 3,320 | 5.9 |
| 71 | Attadale(6156)Southern Suburbs | 3,320 | 5.9 |
| 72 | Floreat(6014)Western Suburbs | 3,308 | 5.9 |
| 73 | Wembley(6014)Western Suburbs | 3,308 | 5.9 |
| 74 | Secret Harbour(6173)Southern Suburbs | 3,287 | 5.9 |
| 75 | Langford(6147)South-Eastern Suburbs | 3,256 | 5.9 |
| 76 | Yanchep(6035)Northern Suburbs | 3,222 | 5.1 |
| 77 | Maddington(6109)South-Eastern Suburbs | 3,083 | 5.9 |
| 78 | Claremont(6010)Western Suburbs | 2,937 | 5.9 |
| 79 | Swanbourne(6010)Western Suburbs | 2,937 | 5.9 |
| 80 | Scarborough(6019)Northern Suburbs | 2,922 | 5.1 |
| 81 | Joondanna(6060)Inner Northern | 2,919 | 5.9 |
| 82 | Tuart Hill(6060)Inner Northern | 2,919 | 5.9 |
| 83 | Yokine(6060)Inner Northern | 2,919 | 5.9 |
| 84 | Murdoch(6150)Southern Suburbs | 2,915 | 5.9 |
| 85 | Bayswater(6053)Eastern Suburbs | 2,888 | 5.9 |
| 86 | Carlisle(6101)Inner Eastern | 2,620 | 5.9 |
| 87 | Cloverdale(6105)Eastern Suburbs | 2,572 | 5.9 |
| 88 | Dalkeith(6009)Western Suburbs | 2,525 | 5.9 |
| 89 | Nedlands(6009)Western Suburbs | 2,525 | 5.9 |
| 90 | Belmont(6104)Eastern Suburbs | 2,507 | 5.1 |
| 91 | Coogee(6166)Southern Suburbs | 2,476 | 5.9 |
| 92 | Bicton(6157)Western Suburbs | 2,357 | 5.9 |
| 93 | Palmyra(6157)Southern Suburbs | 2,357 | 5.9 |
| 94 | Booragoon(6154)Southern Suburbs | 2,298 | 5.9 |
| 95 | Mount Lawley(6050)Inner Northern | 2,226 | 5.9 |
| 96 | Lakelands(6180)Peel Region | 2,165 | 5.8 |
| 97 | South Perth(6151)Inner City | 2,112 | 5.1 |
| 98 | Subiaco(6008)Inner City | 2,004 | 5.1 |
| 99 | Shenton Park(6008)Western Suburbs | 2,004 | 5.9 |
| 100 | Victoria Park(6100)Inner Southern | 1,880 | 5.9 |
| 101 | Inglewood(6052)Inner Northern | 1,862 | 5.9 |
| 102 | Bentley(6102)Inner Eastern | 1,528 | 5.9 |
| 103 | Mount Hawthorn(6016)Inner Northern | 1,434 | 5.9 |
| 104 | North Perth(6006)Inner Northern | 1,362 | 5.9 |
| 105 | Maylands(6051)Inner Eastern | 1,325 | 5.9 |
| 106 | Cottesloe(6011)Western Suburbs | 1,319 | 5.9 |
| 107 | Peppermint Grove(6011)Western Suburbs | 1,319 | 5.9 |
| 108 | Mosman Park(6012)Western Suburbs | 1,307 | 5.9 |
| 109 | City Beach(6015)Western Suburbs | 1,289 | 5.9 |
| 110 | East Fremantle(6158)Western Suburbs | 1,275 | 5.9 |
| 111 | Rivervale(6103)Inner Eastern | 1,185 | 5.9 |
| 112 | Fremantle(6160)Southern Suburbs | 1,180 | 5.1 |
| 113 | Leederville(6007)Inner Northern | 990 | 5.9 |
| 114 | West Leederville(6007)Inner Northern | 990 | 5.9 |
| 115 | Mundaring(6073)Eastern Hills | 812 | 5.1 |
| 116 | Mundijong(6123)South-Eastern Suburbs | 670 | 5.1 |
| 117 | Osborne Park(6017)Inner Northern | 631 | 5.9 |
| 118 | Perth CBD(6000)Central | 618 | 5.9 |
| 119 | Trigg(6029)Northern Suburbs | 522 | 5.1 |
| 120 | West Perth(6005)Central | 251 | 5.9 |
Source: Clean Energy Regulator STC registration data. Installations by postcode. Solar potential from Bureau of Meteorology data.