Loading Solar Battery Perth...
Loading Solar Battery Perth...
See how your suburb ranks for solar adoption. Based on Clean Energy Regulator STC registration data covering 724,554 installations and 4,026 MW of total capacity.
Mandurah
6210
22,574
installations
Meadow Springs
6210
22,574
installations
Armadale
6112
19,091
installations
122 suburbs ranked
| # | Suburb | Installations | PSH |
|---|---|---|---|
| 🥇 | Mandurah(6210)Peel Region | 22,574 | 5.1 |
| 🥈 | Meadow Springs(6210)Peel Region | 22,574 | 5 |
| 🥉 | Armadale(6112)South-Eastern Suburbs | 19,091 | 5.1 |
| 4 | Piara Waters(6112)South-Eastern Suburbs | 19,091 | 5 |
| 5 | Wanneroo(6065)Northern Suburbs | 18,986 | 5.1 |
| 6 | Cockburn(6164)Southern Suburbs | 17,633 | 5.1 |
| 7 | Success(6164)Southern Suburbs | 17,633 | 5 |
| 8 | Canning(6155)South-Eastern Suburbs | 14,151 | 5.1 |
| 9 | Canning Vale(6155)South-Eastern Suburbs | 14,151 | 5.1 |
| 10 | Willetton(6155)Southern Suburbs | 14,151 | 5 |
| 11 | Ellenbrook(6069)Northern Suburbs | 13,387 | 5.1 |
| 12 | Baldivis(6171)Southern Suburbs | 12,123 | 5.1 |
| 13 | Bibra Lake(6163)Southern Suburbs | 11,683 | 5 |
| 14 | Kardinya(6163)Southern Suburbs | 11,683 | 5 |
| 15 | Spearwood(6163)Southern Suburbs | 11,683 | 5 |
| 16 | Hamilton Hill(6163)Southern Suburbs | 11,683 | 5 |
| 17 | Guildford(6055)Eastern Suburbs | 10,969 | 5 |
| 18 | Gosnells(6110)South-Eastern Suburbs | 10,862 | 5.1 |
| 19 | Huntingdale(6110)South-Eastern Suburbs | 10,862 | 5 |
| 20 | Quinns Rocks(6030)Northern Suburbs | 10,254 | 5.1 |
| 21 | Clarkson(6030)Northern Suburbs | 10,254 | 5.1 |
| 22 | Joondalup(6027)Northern Suburbs | 10,192 | 5.1 |
| 23 | Edgewater(6027)Northern Suburbs | 10,192 | 5 |
| 24 | Heathridge(6027)Northern Suburbs | 10,192 | 5 |
| 25 | Midland(6056)Eastern Suburbs | 9,941 | 5.1 |
| 26 | Swan View(6056)Eastern Hills | 9,941 | 5 |
| 27 | Safety Bay(6169)Southern Suburbs | 9,523 | 5.1 |
| 28 | Cannington(6107)South-Eastern Suburbs | 9,436 | 5 |
| 29 | Wilson(6107)South-Eastern Suburbs | 9,436 | 5 |
| 30 | Bunbury(6230)South West | 9,348 | 5 |
| 31 | Hillarys(6025)Northern Suburbs | 7,641 | 5.1 |
| 32 | Padbury(6025)Northern Suburbs | 7,641 | 5 |
| 33 | Craigie(6025)Northern Suburbs | 7,641 | 5 |
| 34 | Doubleview(6018)Western Suburbs | 7,488 | 5 |
| 35 | Innaloo(6018)Northern Suburbs | 7,488 | 5 |
| 36 | Karrinyup(6018)Western Suburbs | 7,488 | 5 |
| 37 | Churchlands(6018)Western Suburbs | 7,488 | 5 |
| 38 | Byford(6122)South-Eastern Suburbs | 6,799 | 5.1 |
| 39 | Geraldton(6530)Mid West | 6,619 | 5.1 |
| 40 | Morley(6062)Northern Suburbs | 6,583 | 5 |
| 41 | Noranda(6062)Northern Suburbs | 6,583 | 5 |
| 42 | Kingsley(6026)Northern Suburbs | 6,304 | 5 |
| 43 | Woodvale(6026)Northern Suburbs | 6,304 | 5 |
| 44 | Currambine(6028)Northern Suburbs | 6,174 | 5.1 |
| 45 | Burns Beach(6028)Northern Suburbs | 6,174 | 5.1 |
| 46 | Rockingham(6168)Southern Suburbs | 5,877 | 5.1 |
| 47 | Kelmscott(6111)South-Eastern Suburbs | 5,865 | 5 |
| 48 | Thornlie(6108)South-Eastern Suburbs | 5,702 | 5.1 |
| 49 | Kalamunda(6076)Eastern Hills | 5,583 | 5.1 |
| 50 | Lesmurdie(6076)Eastern Hills | 5,583 | 5 |
| 51 | Mirrabooka(6061)Northern Suburbs | 5,120 | 5 |
| 52 | Bull Creek(6149)Southern Suburbs | 4,907 | 5 |
| 53 | Sorrento(6020)Northern Suburbs | 4,886 | 5.1 |
| 54 | Carine(6020)Northern Suburbs | 4,886 | 5 |
| 55 | Wellard(6170)Southern Suburbs | 4,822 | 5.1 |
| 56 | Dianella(6059)Northern Suburbs | 4,629 | 5 |
| 57 | Riverton(6148)Southern Suburbs | 4,488 | 5 |
| 58 | Bassendean(6054)Eastern Suburbs | 4,401 | 5 |
| 59 | Como(6152)Southern Suburbs | 4,283 | 5 |
| 60 | High Wycombe(6057)Eastern Suburbs | 4,260 | 5.1 |
| 61 | Applecross(6153)Western Suburbs | 4,098 | 5 |
| 62 | Mount Pleasant(6153)Southern Suburbs | 4,098 | 5 |
| 63 | Butler(6036)Northern Suburbs | 4,077 | 5.1 |
| 64 | Stirling(6021)Northern Suburbs | 3,869 | 5.1 |
| 65 | Balcatta(6021)Northern Suburbs | 3,869 | 5 |
| 66 | Duncraig(6023)Northern Suburbs | 3,859 | 5 |
| 67 | Alkimos(6038)Northern Suburbs | 3,837 | 5.1 |
| 68 | Beechboro(6063)Northern Suburbs | 3,804 | 5 |
| 69 | Greenwood(6024)Northern Suburbs | 3,520 | 5 |
| 70 | Warwick(6024)Northern Suburbs | 3,520 | 5 |
| 71 | Melville(6156)Southern Suburbs | 3,443 | 5 |
| 72 | Attadale(6156)Southern Suburbs | 3,443 | 5 |
| 73 | Floreat(6014)Western Suburbs | 3,437 | 5 |
| 74 | Wembley(6014)Western Suburbs | 3,437 | 5 |
| 75 | Yanchep(6035)Northern Suburbs | 3,406 | 5.1 |
| 76 | Secret Harbour(6173)Southern Suburbs | 3,382 | 5 |
| 77 | Langford(6147)South-Eastern Suburbs | 3,347 | 5 |
| 78 | Maddington(6109)South-Eastern Suburbs | 3,151 | 5 |
| 79 | Scarborough(6019)Northern Suburbs | 3,052 | 5.1 |
| 80 | Murdoch(6150)Southern Suburbs | 3,042 | 5 |
| 81 | Joondanna(6060)Inner Northern | 3,040 | 5 |
| 82 | Tuart Hill(6060)Inner Northern | 3,040 | 5 |
| 83 | Yokine(6060)Inner Northern | 3,040 | 5 |
| 84 | Claremont(6010)Western Suburbs | 3,027 | 5 |
| 85 | Swanbourne(6010)Western Suburbs | 3,027 | 5 |
| 86 | Bayswater(6053)Eastern Suburbs | 2,996 | 5 |
| 87 | Carlisle(6101)Inner Eastern | 2,722 | 5 |
| 88 | Cloverdale(6105)Eastern Suburbs | 2,658 | 5 |
| 89 | Dalkeith(6009)Western Suburbs | 2,644 | 5 |
| 90 | Nedlands(6009)Western Suburbs | 2,644 | 5 |
| 91 | Kalgoorlie(6430)Goldfields | 2,610 | 5.1 |
| 92 | Belmont(6104)Eastern Suburbs | 2,602 | 5.1 |
| 93 | Coogee(6166)Southern Suburbs | 2,570 | 5 |
| 94 | Bicton(6157)Western Suburbs | 2,426 | 5 |
| 95 | Palmyra(6157)Southern Suburbs | 2,426 | 5 |
| 96 | Booragoon(6154)Southern Suburbs | 2,378 | 5 |
| 97 | Mount Lawley(6050)Inner Northern | 2,330 | 5 |
| 98 | Lakelands(6180)Peel Region | 2,319 | 5 |
| 99 | South Perth(6151)Inner City | 2,187 | 5.1 |
| 100 | Subiaco(6008)Inner City | 2,078 | 5.1 |
| 101 | Shenton Park(6008)Western Suburbs | 2,078 | 5 |
| 102 | Victoria Park(6100)Inner Southern | 1,952 | 5 |
| 103 | Inglewood(6052)Inner Northern | 1,929 | 5 |
| 104 | Bentley(6102)Inner Eastern | 1,583 | 5 |
| 105 | Mount Hawthorn(6016)Inner Northern | 1,499 | 5 |
| 106 | North Perth(6006)Inner Northern | 1,414 | 5 |
| 107 | Maylands(6051)Inner Eastern | 1,382 | 5 |
| 108 | Cottesloe(6011)Western Suburbs | 1,361 | 5 |
| 109 | Peppermint Grove(6011)Western Suburbs | 1,361 | 5 |
| 110 | Mosman Park(6012)Western Suburbs | 1,342 | 5 |
| 111 | City Beach(6015)Western Suburbs | 1,341 | 5 |
| 112 | East Fremantle(6158)Western Suburbs | 1,330 | 5 |
| 113 | Rivervale(6103)Inner Eastern | 1,238 | 5 |
| 114 | Fremantle(6160)Southern Suburbs | 1,227 | 5.1 |
| 115 | Leederville(6007)Inner Northern | 1,029 | 5 |
| 116 | West Leederville(6007)Inner Northern | 1,029 | 5 |
| 117 | Mundaring(6073)Eastern Hills | 837 | 5.1 |
| 118 | Mundijong(6123)South-Eastern Suburbs | 703 | 5.1 |
| 119 | Osborne Park(6017)Inner Northern | 644 | 5 |
| 120 | Perth CBD(6000)Central | 636 | 5 |
| 121 | Trigg(6029)Northern Suburbs | 540 | 5.1 |
| 122 | West Perth(6005)Central | 258 | 5 |
Source: Clean Energy Regulator STC registration data, installations by postcode, data to July 2026. Solar potential from Bureau of Meteorology data.
Licensed from the Clean Energy Regulator, Commonwealth of Australia under a Creative Commons Attribution 4.0 licence.
Compare quotes from SAA-accredited local installers — you choose which to act on. No obligation, no pressure.
Synergy customers get $130/kWh back, capped at $1,300.
Activation events credit 70¢/kWh on top of DEBS exports, and signing up is a WA rebate condition.
Every Perth solar and battery calculator: sizing, savings, warranty, and more.
Answer a few questions and see systems and installers that fit your home.