Loading Solar Battery Perth...
Loading Solar Battery Perth...
Panel series · Tindo Solar · 15 models, all CEC listings lapsed
Monocrystalline modules from 295–405 W — 17 to 23 of them make a 6.6 kW array.
The Karra is Australia's only domestically manufactured solar panel, assembled by Tindo Solar in Adelaide, South Australia. The name comes from the Kaurna word for "sun". Tindo imports cells (as most module assemblers do worldwide), then performs module lamination, quality control, and testing in Australia. Lamination and testing happen on Australian soil, with local warranty support. For Perth homeowners, the Karra is the only Australian-assembled panel option. It suits buyers who value local manufacturing and supply chain transparency and who accept a price premium over imported panels.
Product specifications, pricing, and availability are subject to change without notice. We make no warranties regarding product performance, longevity, or suitability for your specific needs.
Always verify specifications with the manufacturer and installer before purchase. Warranty terms are set by manufacturers and may have conditions not disclosed here. Battery performance degrades over time.
Each model is its own CEC listing with its own page.
| Model | Power | Efficiency | Page |
|---|---|---|---|
| Karra-405PCEC approval lapsed | 405 W | 20.7% | Details, Karra-405P |
| Karra-400PCEC approval lapsed | 400 W | 20.5% | Details, Karra-400P |
| Karra-395PCEC approval lapsed | 395 W | 20.2% | Details, Karra-395P |
| Karra-390PCEC approval lapsed | 390 W | 20.0% | Details, Karra-390P |
| Karra-370PCEC approval lapsed | 370 W | 18.9% | Details, Karra-370P |
| Karra-365PCEC approval lapsed | 365 W | 18.7% | Details, Karra-365P |
| Karra-360PCEC approval lapsed | 360 W | 18.4% | Details, Karra-360P |
| Karra-355PCEC approval lapsed | 355 W | 18.2% | Details, Karra-355P |
| Karra-335PCEC approval lapsed | 335 W | 17.2% | Details, Karra-335P |
| Karra-330PCEC approval lapsed | 330 W | 16.9% | Details, Karra-330P |
| Karra-325PCEC approval lapsed | 325 W | 16.6% | Details, Karra-325P |
| Karra-320PCEC approval lapsed | 320 W | 16.4% | Details, Karra-320P |
| Karra-305PCEC approval lapsed | 305 W | 15.6% | Details, Karra-305P |
| Karra-300PCEC approval lapsed | 300 W | 15.4% | Details, Karra-300P |
| Karra-295PCEC approval lapsed | 295 W | 15.1% | Details, Karra-295P |
Compare quotes from installers you choose
A 6.6 kW array of these, north-facing
At 5 hours of full sun a day (the BOM average for Perth) with a 15% system derate. The saving counts the share a home uses itself at the Synergy A1 rate and the rest exported at the DEBS rate; the STC value assumes about $39.90 a certificate in zone 3. Actual output varies with roof orientation, tilt, shading and temperature.