Loading Solar Battery Perth...
Loading Solar Battery Perth...
Panel series · Risen Energy · 16 models, 3 of 16 CEC-active
Mono PERC modules from 445–560 W — 12 to 15 of them make a 6.6 kW array.
Read from the figures on this page. No review written yet.
Each model is its own CEC listing with its own page.
| Model | Power | Efficiency | Page |
|---|---|---|---|
| RSM144-9-560MCEC approval lapsed | 560 W | 24.0% |
Product specifications, pricing, and availability are subject to change without notice. We make no warranties regarding product performance, longevity, or suitability for your specific needs.
Always verify specifications with the manufacturer and installer before purchase. Warranty terms are set by manufacturers and may have conditions not disclosed here. Battery performance degrades over time.
| Details, RSM144-9-560M |
| RSM144-9-555MCEC approval lapsed | 555 W | 24.0% | Details, RSM144-9-555M |
| RSM144-9-555M (IEC 61215-2021) | 555 W | 24.0% | Details, RSM144-9-555M (IEC 61215-2021) |
| RSM144-9-550MCEC approval lapsed | 550 W | 24.0% | Details, RSM144-9-550M |
| RSM144-9-550M (IEC 61215-2021) | 550 W | 24.0% | Details, RSM144-9-550M (IEC 61215-2021) |
| RSM144-9-545MCEC approval lapsed | 545 W | 24.0% | Details, RSM144-9-545M |
| RSM144-9-545M (IEC 61215-2021) | 545 W | 24.0% | Details, RSM144-9-545M (IEC 61215-2021) |
| RSM144-9-540MCEC approval lapsed | 540 W | 24.0% | Details, RSM144-9-540M |
| RSM144-9-535MCEC approval lapsed | 535 W | 24.0% | Details, RSM144-9-535M |
| RSM144-9-530MCEC approval lapsed | 530 W | 24.0% | Details, RSM144-9-530M |
| RSM144-9-525MCEC approval lapsed | 525 W | 24.0% | Details, RSM144-9-525M |
| RSM120-9-465MCEC approval lapsed | 465 W | 21.4% | Details, RSM120-9-465M |
| RSM120-9-460MCEC approval lapsed | 460 W | 21.2% | Details, RSM120-9-460M |
| RSM120-9-455MCEC approval lapsed | 455 W | 20.9% | Details, RSM120-9-455M |
| RSM120-9-450MCEC approval lapsed | 450 W | 23.0% | Details, RSM120-9-450M |
| RSM120-9-445MCEC approval lapsed | 445 W | 22.8% | Details, RSM120-9-445M |
Compare quotes from installers you choose
A 6.6 kW array of these, north-facing
At 5 hours of full sun a day (the BOM average for Perth) with a 15% system derate. The saving counts the share a home uses itself at the Synergy A1 rate and the rest exported at the DEBS rate; the STC value assumes about $39.90 a certificate in zone 3. Actual output varies with roof orientation, tilt, shading and temperature.