Loading Solar Battery Perth...
Loading Solar Battery Perth...
Panel series · FuturaSun · 9 models, all CEC-active
Mono PERC modules from 430–625 W — 11 to 16 of them make a 6.6 kW array.
Read from the figures on this page. No review written yet.
Each model is its own CEC listing with its own page.
| Model | Power | Efficiency | Page |
|---|---|---|---|
| FU625MV Silk Nova (IEC 61215-2021) | 625 W | 24.0% |
Product specifications, pricing, and availability are subject to change without notice. We make no warranties regarding product performance, longevity, or suitability for your specific needs.
Always verify specifications with the manufacturer and installer before purchase. Warranty terms are set by manufacturers and may have conditions not disclosed here. Battery performance degrades over time.
| FU590MV Silk Nova (IEC 61215-2021) | 590 W | 24.0% | Details, FU590MV Silk Nova (IEC 61215-2021) |
| FU580MV Silk Nova (IEC 61215-2021) | 580 W | 24.0% | Details, FU580MV Silk Nova (IEC 61215-2021) |
| FU570MV Silk Nova (IEC 61215-2021) | 570 W | 24.0% | Details, FU570MV Silk Nova (IEC 61215-2021) |
| FU490MV Silk Nova (IEC 61215-2021) | 490 W | 22.5% | Details, FU490MV Silk Nova (IEC 61215-2021) |
| FU455MV Silk Nova (IEC 61215-2021) | 455 W | 20.9% | Details, FU455MV Silk Nova (IEC 61215-2021) |
| FU450MV Silk Nova (IEC 61215-2021) | 450 W | 23.0% | Details, FU450MV Silk Nova (IEC 61215-2021) |
| FU440MV Silk Nova (IEC 61215-2021) | 440 W | 22.5% | Details, FU440MV Silk Nova (IEC 61215-2021) |
| FU430MV Silk Nova (IEC 61215-2021) | 430 W | 22.0% | Details, FU430MV Silk Nova (IEC 61215-2021) |
Compare quotes from installers you choose
A 6.6 kW array of these, north-facing
At 5 hours of full sun a day (the BOM average for Perth) with a 15% system derate. The saving counts the share a home uses itself at the Synergy A1 rate and the rest exported at the DEBS rate; the STC value assumes about $39.90 a certificate in zone 3. Actual output varies with roof orientation, tilt, shading and temperature.